Difference between revisions of "VT3000 Core"

From Versacall Support
Jump to navigation Jump to search
Line 17: Line 17:


<gallery>
<gallery>
Icon devices.png|frame|left|link=VT3000 Devices|'''Device Status''' - view the status of all devices communicating with the system.
Icon devices.png|frame|left|link=VT3000 Device Status|'''Device Status''' - view the status of all devices communicating with the system.
Icon routing.png|frame|left|link=VT3000 Routing|'''System Status''' - view the status of connected hardware.
Icon routing.png|frame|left|link=VT3000 System Status|'''System Status''' - view the status of connected hardware.
Icon outputs.png|frame|left|link=VT3000 Outputs|'''Statistics''' - view statistics of connected hardware.
Icon outputs.png|frame|left|link=VT3000 Statistics|'''Statistics''' - view statistics of connected hardware.
Icon schedules.png|frame|left|link=VT3000 Shifts/Schedules|'''Logs''' - view, delete, download or email specific error logs.
Icon schedules.png|frame|left|link=VT3000 Logs|'''Logs''' - view, delete, download or email specific error logs.
</gallery>
</gallery>



Revision as of 15:10, 13 September 2017

Configuration

This section of the software allows the user to add, edit and delete device configurations, routes, outputs, schedules, shared lists, audio files and filter groups.


Diagnostics

This section of the software allows the user to get the status of devices and connected hardware as well as access error logs related to the system.


Active Information

Under Construction

Administration

Under Construction

Communication

Under Construction