Difference between revisions of "VT3000 Core"

From Versacall Support
Jump to navigation Jump to search
Line 1: Line 1:
='''Download PDF Version'''=
<gallery>
File:PDFIcon.png|link=http://support.versacall.com/images/c/c8/VT3000_Manual.pdf
</gallery>
='''Configuration'''=
='''Configuration'''=
This section of the software allows the user to add, edit and delete device configurations, routes, outputs, schedules, shared lists, audio files and filter groups.
This section of the software allows the user to add, edit and delete device configurations, routes, outputs, schedules, shared lists, audio files and filter groups.
Line 50: Line 56:
Icon communications.png|frame|left|link=VT3000 Communications Main|'''Communications''' - select specific outputs to be tested.
Icon communications.png|frame|left|link=VT3000 Communications Main|'''Communications''' - select specific outputs to be tested.
</gallery>
</gallery>
='''Step by Step Guides'''=
----
[[File:title1.png|left]]
----
'''Adding Outputs'''
[[VT3000 - Add Cell Phone (Text Message)|Add a Cell Phone (Text Message)]]
[[VT3000 - Add Email|Add an Email]]
[[VT3000 - Add Pager|Add a Pager]]
[[VT3000 - Add Radio Channel|Add a Radio Channel]]
[[VT3000 - Add Phone Number|Add a Phone Number]]
[[VT3000 - Add an Output Group|Add an Output Group]]
[[VT3000 - Print Out - Output|Print Out for Output(s)]]
----
'''Testing Outputs'''
[[VT3000 - Test - Text Message|Test a Cell Phone (Text Message)]]
[[VT3000 - Test - Email Address|Test an Email Address]]
[[VT3000 - Test - Pager Coverage|Test a Pager]]
[[VT3000 - Test - Radio Channel|Test a Radio Channel]]
[[VT3000 - Test - Phone Number|Test a Phone Number]]
----
'''Audio Files'''
[[VT3000 - Add Audio File|Add an Audio File]]
[[VT3000 - Delete Audio File|Delete an Audio File]]
----
[[File:title2.png|left]]
----
'''Alarms'''
[[VT3000 - Add Call Station|Add a Call Station]]
[[VT3000 - Add Alarm Label|Add an Alarm as a Label]]
[[VT3000 - Add Alarm by Reason|Add an Alarm with Reasons]]
[[VT3000 - Add Wired Contact (Alarm)|Setup a Wired Contact (Alarm)]]
[[VT3000 - Add Communications (Alarm)|Add a Communications Path to an Alarm]]
----
'''Processes'''
[[VT3000 - Add Process|Add a Process]]
[[VT3000 - Enable Disable an Input using a Process|Enable or Disable and Input using a Process]]
----
'''Data Fields'''
[[VT3000 - Add Data Field|Add a Data Field]]
[[VT3000 - Add a Key Input Data Field - BSC|Add a Data Field using Key Input - BSC]]
[[VT3000 - Add a Static List Data Field - BSC|Add a Data Field using a Static List - BSC]]
[[VT3000 - Add a Shared List Data Field - BSC|Add a Data Field using a Shared List - BSC]]
[[VT3000 - Add a Key Input Data Field - PSM, TIM|Add a Data Field using Key Input - PSM, TIM]]
[[VT3000 - Add a Static List Data Field - PSM, TIM|Add a Data Field using a Static List - PSM, TIM]]
[[VT3000 - Add a Shared List Data Field - PSM, TIM|Add a Data Field using a Shared List - PSM, TIM]]
[[VT3000 - Add Shared List|Add/Create a Shared List]]
----
'''Counts'''
[[VT3000 - Add Wired Input (Count)|Setup a Wired Contact (Count)]]
[[VT3000 - Add a Continuous Count| Add a Continuous Count]]
[[VT3000 - Add a Count to a PC Input Module|Add a Virtual Count to a PC Input Module]]
[[VT3000 - Add a Count to a BSC|Add a Count to a BSC]]
[[VT3000 - Add Process Count|Add a Count to a Process]]
----
'''Indicators'''
[[VT3000 - Add Indicators (PSM)|Add Indicators to a PSM]]
----
'''Wireless Devices (Lights & Audio)'''
[[VT3000 - Add Wireless Audio Module (MP3)|Add a Wireless Audio Module (MP3)]]
[[VT3000 - Replace MP3 Files - Audio Module|Replace the MP3 Files on MP3 Audio Module]]
[[VT3000 - Add Wireless Light Module|Add a Wireless Light Module]]
[[VT3000 - Use Lights on Wireless Device|Setup the Use of Lights on a Wireless Light Module]]
[[VT3000 - Setup Add-On Light Stack|Setup an Add-On Light Stack]]
[[VT3000 - Play Audio on Wireless Audio Device|Configure a Wireless (Tone) Audio Device]]
----
'''Routes'''
[[VT3000 - Add Route|Add a Route]]
----
'''Shifts'''
[[VT3000 - Add Shifts/Schedule|Add a Schedule with Shifts]]
----
'''Filter Groups'''
[[VT3000 - Create Filter Group|Create a Filter Group]]
----
'''Print Outs'''
[[VT3000 - Print Out - Device Configuration|Print Out a Device Configuration(s)]]
[[VT3000 - Print Out - Route|Print Out a Route(s)]]
[[VT3000 - Print Out - Schedule|Print Out a Schedule(s)]]
[[VT3000 - Print Out - Shared List|Print Out a Shared List(s)]]
----
[[File:title3.png|left]]
----
[[VT3000 - Access Log Files|Access the Log Files]]
[[VT3000 - Active Information|Access Active Information]]
[[VT3000 - Device Status|Access Device Status]]
[[VT3000 - Change Device (ISO) Isolation Code|Change Device (ISO) Isolation Code]]
[[VT3000 - Change System (ISO) Isolation Code|Find & Change System (ISO) Isolation Code]]
[[VT3000 - Update Configuration - Call Station|Update the Configuration for a Call Station]]
[[VT3000 - Update Configuration - TIM, PSM, BSC|Update the Configuration for a TIM, PSM or BSC]]
----
[[File:title4.png|left]]
----
[[VT3000 - Add User|Add a User]]
[[VT3000 - Add User Group|Add a User Group]]
[[VT3000 - Restart Service|Restart Service]]
[[VT3000 - Setup - Email Server (SMTP)|Setup Email Server - (SMTP) Settings]]
[[VT3000_-_Setup_-_Device_Monitoring|Setup Device Monitoring]]
[[VT3000_-_Update_Database_-_SQL_Server|Update Databases - SQL Server]]
[[VT3000_-_Restore/Update_Database_-_VT3000_Core|Restore/Update Databases - VT3000]]
[[VT3000_-_Back_Up_Database_-_VT3000_Core|Backup Databases - VT3000]]
[[VT3000_-_Back_Up_Database_-_SQL_Server|Backup Databases - SQL Server]]
[[VT3000_-_Scripting_SQL_Databases|Scripting Databases Using SQL Server]]
[[VT3000_-_Errors_-_Database_Connection_is_Closed|Fix the Database Connection Closed Error]]
----
[[File:title5.png|left]]
----
'''Coordinator'''
[[VT3000 - Install Coordinator - USB|Install USB Coordinator]]
[[VT3000 - Install Coordinator - Remote - Same Subnet|Install Remote Coordinator - Same Subnet]]
[[VT3000 - Install Coordinator - Remote - Different Subnet|Install Remote Coordinator - Different Subnet]]
----
'''Paging Transmitter'''
[[VT3000 - Install Paging Transmitter - USB|Install USB Paging Transmitter]]
[[VT3000 - Install Paging Transmitter - Remote - Same Subnet|Install Remote Paging Transmitter - Same Subnet]]
[[VT3000 - Install Paging Transmitter - Remote - Different Subnet|Install Remote Paging Transmitter - Different Subnet]]
[[VT3000 - Program a Pager - Capcode|Program a Pager Cap Code]]
----
'''Modem'''
[[VT3000 - Install Phone Modem|Install a USB Phone Modem]]
[[VT3000 - Phone Modem - Adjust Volume|Adjust the Volume on Phone Modem]]
----
'''Radio'''
[[VT3000 - Install 2-Way Radio Module|Install a 2-Way Radio Module]]
----
[[File:title6.png|left]]
----
[[VT3000 - Install Repeater|Install a Repeater]]
[[VT3000 - Replacement - Touch Screen|Replacing a Touch Screen - PSM TIM BSC]]
[[VT3000 - Replace SD Card - IO Module|Replacing the Micro SD Card in an IO Module]]
[[VT3000 - Update Firmware - Call Station|Update the Firmware - Call Station]]
[[VT3000 - Update Firmware - Manually|Manually Update Firmware]]
[[VT3000 - Update Firmware - Wireless|Wirelessly Firmware]]
[[VT3000 - Wired Input Connection (IO Module)|Connecting a Wired Input to an IO Module]]
----
[[File:title7.png|left]]
----
[[VT3000 - Install - Pre-Requisites|IIS & SQL Server Settings]]
[[VT3000 - Install - SQL Server 2017|Install Guide for SQL Server 2017]]
[[VT3000 - Upgrade Software - 2018|Upgrade to VT3000 2018]]
[[VT3000 - Install - Virtual Client|Install the VersaCall Virtual Client]]
[[VT3000_-_Static_IP_Address_(Control_Unit)_-_Windows_7/8|Set Up a Static IP Address Windows 7/8]]
[[VT3000_-_Static_IP_Address_(Control_Unit)_-_Windows_10|Set Up a Static IP Address Windows 10]]
[[VT3000 - Windows Firewall (Configuration)|Windows Firewall Settings for VT3000 Service]]
----





Revision as of 20:41, 23 August 2021

Download PDF Version


Configuration

This section of the software allows the user to add, edit and delete device configurations, routes, outputs, schedules, shared lists, audio files and filter groups.


Diagnostics

This section of the software allows the user to get the status of devices and connected hardware as well as access error logs related to the system.


Active Information

This section of the software allows the user to see all active alarms, counts and processes in real-time. The section can also be used to clear active alarms, counts and processes.


Administration

This section of the software allows the user to access controls related to all components making up the VT3000 system.


Communication

This section of the software allows the user to test all outputs setup in the VT3000 software.


Having Trouble?